Free CA Sample List

Switch State?

100 Free Records

Select CA County


  • Updated Monthly!
  • Free Updates for a Year
  • Immediate download!
  • Excel CSV format
  • 96% guarantee -- Prorated refunds or replacement for bad data.

California County Physician Lists

  • Check box next to counties you want and press Add to Cart
  • Click on column heading to sort
  • Click on county name for more details and list of physicians
County Count Email Price
31,117 6,626 $178
11,853 2,372 $113
9,425 2,309 $112
8,708 1,740 $102
6,386 1,048 $85
5,455 1,114 $84
5,249 1,019 $81
4,839 837 $76
3,832 689 $67
3,086 721 $63
2,373 525 $52
2,339 436 $50
2,026 402 $46
1,452 249 $35
1,420 271 $35
1,382 325 $36
1,344 226 $33
1,322 230 $33
1,253 264 $33
1,091 229 $30
1,069 238 $30
1,026 209 $28
875 170 $25
856 156 $24
696 133 $21
568 96 $17
555 103 $17
526 105 $17
469 82 $15
349 74 $13
326 56 $12
319 62 $12
319 57 $12
249 51 $11
240 36 $10
217 42 $10
204 41 $10
191 31 $9
 
County Count Email Price
121 23 $8
117 13 $7
99 15 $7
98 16 $7
94 21 $7
78 12 $7
57 8 $6
51 7 $6
46 15 $6
41 8 $6
39 12 $6
39 5 $6
37 7 $6
29 3 $6
23 2 $5
20 4 $5
13 0 $5
8 1 $5
5 0 $5
4 0 $5
2 0 $5
1 1 $5
1 0 $5
1 0 $5
1 0 $5
1 1 $5
1 0 $5
1 0 $5
1 0 $5
1 0 $5
1 0 $5
1 1 $5
1 1 $5
1 0 $5
1 0 $5
1 0 $5
1 0 $5
1 0 $5
1 0 $5