Free NE Sample List

Switch State?

100 Free Records

Select NE County


  • Updated Monthly!
  • Free Updates for a Year
  • Immediate download!
  • Excel CSV format
  • 96% guarantee -- Prorated refunds or replacement for bad data.

Complete Columbus, NE Dentist List


18
Dentists

18
with Address

18
with Phone

12
with Fax

2
with Email

  • Free Sample List
  • Updated Monthly!
  • Immediate download!
  • Excel CSV format
  • 96% guarantee -- Prorated refunds or replacement for bad data.

$5  


Need more records? Try our Platte County, NE List

List of Columbus, NE Dentists

Click on Zip Code to drill down. Click on dentist name to view profile.
(1 - 18 of 18 dentists)       
DentistAddressPhone
Alexander, Susan M  3024 25th St, Columbus, NE 68601  402-563-4565 
Bailey, Dana Laverne  3024 25th St, Columbus, NE 68601  402-563-4565 
Burwell, Michael Brett  2277 22nd Ave, Columbus, NE 68601  402-563-3631 
Kappenman, Dennis William  2254 26th Ave, Columbus, NE 68601  402-564-8932 
Kumpf, Rex David  2526 17th St, Columbus, NE 68602  402-564-4408 
Loontjer, Kelsey  4321 41st Ave, Columbus, NE 68601  402-562-8954 
Mancuso, Gerald P  2921 13th St, Columbus, NE 68601  402-564-7180 
Mancuso, Stephen J  2921 13th St, Columbus, NE 68601  402-564-7180 
Mizner, Brandon  2672 33rd Ave, Columbus, NE 68601  402-564-7575 
Pavlik, Kendra Ruth  2670 33rd Ave, Columbus, NE 68601  402-564-7575 
Quattrocchi, Joseph A  2921 13th St, Columbus, NE 68601  402-564-7180 
Romero, Victor  2672 33rd Ave, Columbus, NE 68601  402-564-7590 
Ronkar, Rebecca Ann  2526 17th St, Columbus, NE 68601  402-564-4408 
Stadler, Andrew  2457 33rd Ave, Columbus, NE 68601  402-564-4093 
Walline, David Denison  2628 23rd St, Columbus, NE 68601  402-564-1821 
Wee, Alvin Gerard  981225 Nebraska Medical Ctr, Columbus, NE 43210  402-559-9200 
Whitney, Riel Eugene  2071 33rd Ave Ste A, Columbus, NE 68601  402-564-1998 
Wiemer, Steven John  3711 38th St, Columbus, NE 68601  402-327-9400 

Complete Nebraska Dentist List


1,608
Dentists

1,608
with Address

1,608
with Phone

799
with Fax

433
with Email

  • Free Sample List
  • Updated Monthly!
  • Immediate download!
  • Excel CSV format
  • 96% guarantee -- Prorated refunds or replacement for bad data.

$43  

Nebraska Dentist Email List

A subset of the complete database including only the 433 dentists with email addresses

$23