Dentist | Address | Phone |
---|---|---|
Pham, Matthew | School Of Dentistry Unc Chapel Hill, Chapel Hill, NC 27599 | 919-537-3944 |
Pollei, Jason K | 201 Brauer Hall Campus Box 7450, Chapel Hill, NC 27599 | 919-966-4428 |
Prasad, Soni | 140 Dental Cir Brauer Hall Rm-343, Chapel Hill, NC 27599 | 919-537-3963 |
Prudenti, Anthony Peter | 302 Brauer Hl Campus Box 7450, Chapel Hill, NC 27599 | 919-537-3946 |
Pungpapong, Preeda | 101 Brauer Hall Cb Ste 7450, Chapel Hill, NC 27599 | 919-966-1221 |
Quinonez, Rocio Beatriz | 101 Brauer Hall Cb Ste 7450, Chapel Hill, NC 27599 | 919-966-1221 |
Raisin, Joshua Aaron | Department Of Pediatric Dentistry 101 Manning Dr, Chapel Hill, NC 27599 | 919-537-3955 |
Reside, Glenn J | Unc Oral And Maxillofacial Surgery 115 Brauer Hall Cb# 7450, Chapel Hill, NC 27599 | 919-843-2988 |
Ricker, Kevin Shaun | 228 Brauer Hall Dept Of Pediatric Dentistry Unc School Of Dentistry Cb Ste 7450, Chapel Hill, NC 27599 | 919-966-2739 |
Rivera, Eric McAllister | 101 Brauer Hall Cb Ste 7450, Chapel Hill, NC 27599 | 919-966-1221 |
Roberts, Michael Wells | 150 Dental Cir Dental Faculty Practice Cb7450, Chapel Hill, NC 27599 | 919-537-3940 |
Saemundsson, Sigurdur | 140 Dental Cir Cb, Chapel Hill, NC 27599 | 919-537-3955 |
Saenz De Viteri Tejeda, Hector | Department Of Prosthodontics Unc School Of Dentistry Campus Box Ste 7450, Chapel Hill, NC 27599 | 919-537-3947 |
Samuelson, Allen Douglas | Cb Ste 7450 101 Brauer Hall, Chapel Hill, NC 27599 | 919-966-1221 |
Santoro, Nadia Teresa | Tarrson Hall 385 S Columbia St, Chapel Hill, NC 27599 | 919-537-3404 |
Sawicki, Caroline | 140 Dental Cir Ste 143, Chapel Hill, NC 27599 | 919-537-3771 |
Schaaf, Stephanie Brooke | Carolina Dentistry 385 S Columbia St Cb 7450, Chapel Hill, NC 27599 | 919-537-3939 |
Segovia-Chumbez, Bruno Dominic | 149 Brauer Hall Cb 7450, Chapel Hill, NC 27599 | 919-537-3944 |
Shah, Rishma | 101 Brauer Hall, Chapel Hill, NC 27599 | 919-537-3767 |
Shallal-Ayzin, Mark | 1098 Old Dental Building Campus Box 7450, Chapel Hill, NC 27599 | 248-835-5343 |
A subset of the complete database including only the 2,051 dentists with email addresses