Free ID Sample List

Switch State?

100 Free Records

Select ID County


  • Updated Monthly!
  • Free Updates for a Year
  • Immediate download!
  • Excel CSV format
  • 96% guarantee -- Prorated refunds or replacement for bad data.

Complete Rupert, ID Physician List


16
Physicians

16
with Address

16
with Phone

12
with Fax

2
with Email

  • Free Sample List
  • Updated Monthly!
  • Immediate download!
  • Excel CSV format
  • 96% guarantee -- Prorated refunds or replacement for bad data.

$5  


Need more records? Try our Minidoka County, ID List

List of Rupert, ID Physicians

Click on Zip Code to drill down. Click on physician name to view profile.
(1 - 16 of 16 physicians)       
PhysicianAddressPhone
Bagby, Jessica  1224 8th St, Rupert, ID 83350  208-436-0481 
Brown, Leo R  133 W 400 N, Rupert, ID 83350  208-436-0401 
Burns, Christopher Mark  1308 8th St Ste 1, Rupert, ID 83350  208-436-4322 
Campbell, Lanny F  1308 8th St Ste 1, Rupert, ID 83350  208-436-4322 
Cindrich, Patrick Joseph  1218 9th St Ste 10, Rupert, ID 83350  208-436-0481 
Dahle, Mark  1308 8th St Ste 1, Rupert, ID 83350  208-436-4322 
Doroshkin, Aleksandr  1308 8th St Ste 1, Rupert, ID 83350  208-436-4322 
Jennings, Dawn Ariel  402 6th St, Rupert, ID 83350  208-650-7941 
King, Janet  1024 8th St, Rupert, ID 83350  208-436-0734 
Konrad, Donald J  1224 8th St, Rupert, ID 83350  208-436-5266 
Muir, Brian R  1308 8th St Ste 1, Rupert, ID 83350  208-436-4322 
Nelson, Chase K  1308 8th St Ste 1, Rupert, ID 83350  208-434-8420 
Saurey, Kerry W  1218 9th St Ste 7, Rupert, ID 83350  208-436-3161 
Steel, Tyson Dean  1308 8th St Ste 1, Rupert, ID 83350  208-436-4322 
Swenson, Jeffrey Scott  1308 8th St Ste 1, Rupert, ID 83350  208-436-4322 
Wynn, Brad L  1308 8th St Ste 1, Rupert, ID 83350  208-436-4322 

Complete Idaho Physician List


4,560
Physicians

4,560
with Address

4,560
with Phone

3,032
with Fax

687
with Email

  • Free Sample List
  • Updated Monthly!
  • Immediate download!
  • Excel CSV format
  • 96% guarantee -- Prorated refunds or replacement for bad data.

$55  

Idaho Physician Email List

A subset of the complete database including only the 687 physicians with email addresses

$32