Physician | Address | Phone |
---|---|---|
Alexander, Joel J | 1995 N Park Pl Se Ste 550, Atlanta, GA 30339 | 770-740-1860 |
Anderson, John L | 1800 Water Pl Se Ste 220, Atlanta, GA 30339 | 770-850-8918 |
Artress, Karen | 2850 Paces Ferry Rd Se Ste 460-470, Atlanta, GA 30339 | 678-556-4950 |
Baetti, Eduardo A | 2525 Cumberland Pkwy Se Department Of Rheumatology, Atlanta, GA 30339 | 770-431-4186 |
Baker, Lawrence David | 2950 Mount Wilkinson Pkwy Se Unit 613, Atlanta, GA 30339 | 404-610-7709 |
Bareddy, Hima Bindu | 2525 Cumberland Pkwy Se Department Of Obstetrics And Gynecology, Atlanta, GA 30339 | 770-431-4535 |
Bayless Pearson, Tajuana | 2525 Cumberland Pkwy Se Department Of Behavioral Health, Atlanta, GA 30339 | 770-431-4145 |
Bell, Jeneita Marie | 2383 Akers Mill Rd Se Apt M7, Atlanta, GA 30339 | 404-725-1852 |
Bentley, Patricia Anne | 4712 Polo Ln Se, Atlanta, GA 30339 | 404-771-8872 |
Bing, Deann | 3330 Cumberland Blvd Se Ste 500, Atlanta, GA 30339 | 770-740-2611 |
Blake, William T | 2525 Cumberland Parkway Department Of Infectious Disease, Atlanta, GA 30339 | 770-431-4360 |
Brodeur, David | 2525 Cumberland Pkwy Se Fourth Floor - Ste K, Atlanta, GA 30339 | 770-431-4360 |
Buchanan, Hope | Internal Medicine Health Care Team A 2525 Cumberland Parkwa, Atlanta, GA 30339 | 770-431-4305 |
Burnett, Nadine Cherie | 2525 Cumberland Pkwy Se Kaiser Permanente Cumberland Medical Ctr, Atlanta, GA 30339 | 404-875-4551 |
Burton, Ingrid Renee | 4355 Cobb Pkwy Se Ste J 260, Atlanta, GA 30339 | 404-808-7574 |
Carter, Ted Alan | 2525 Cumberland Parkway Kp Cumberland Medical Ctr, Atlanta, GA 30339 | 770-434-2008 |
Carver, Lawrence M | Department Of Behavioral Health 2525 Cumberland Parkwa, Atlanta, GA 30339 | 770-431-4145 |
Chatterjee, Sanjukta Rinku | 2525 Cumberland Pkwy Se Kaiser Permanente Cumberland Medical Ctr, Atlanta, GA 30339 | 770-431-4235 |
Christenbury, Joseph Gill | 3225 Cumberland Blvd Se Ste 900, Atlanta, GA 30339 | 404-351-2220 |
Cibik, George M | 6300 Powers Ferry Rd Nw Ste 600-334, Atlanta, GA 30339 | 770-862-0557 |
A subset of the complete database including only the 6,121 physicians with email addresses